Trezor Safe 3
$79
Trezor T
$129
Technical Specifications
Compare features between Trezor Safe 3 vs Trezor T
Feature | Trezor Safe 3 | Trezor T |
|---|---|---|
79 $ | 129 $ BEST | |
59 x 7.4 x 32 mm | 64 x 10 x 39 mm | |
0.014 kg | 0.022 kg BEST | |
true | true | |
false | false | |
false | false | |
false | false | |
false | false | |
true BEST | false | |
true | true | |
true | true | |
true | true | |
false | false | |
false | false | |
EAL6+ | CE / RoHS | |
1000 | 1000 | |
false | false | |
true | true | |
false | true BEST | |
0.96″ | 1.54″ | |
OLED BEST | Color LCD | |
128×64 px | 240×240 px | |
false | false | |
false | false | |
PMMA plastic + anodized aluminum backplate | PC-ABS plastic | |
BIP39 / SLIP39 | SLIP39 / BIP39 | |
12 | NaN | |
false | false | |
false | false | |
false | false | |
true | true | |
More Details | View on Trezor | View on Trezor |
Visual Comparison
See the differences between Trezor Safe 3 and Trezor T in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







