
SecuX V20
$139

Tangem Wallet
$55
Why is SecuX V20 better than Tangem Wallet?
Supports USB
Supports Bluetooth
Supports more cryptocurrencies
Supports NFTs
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between SecuX V20 vs Tangem Wallet
Feature | SecuX V20 | Tangem Wallet |
|---|---|---|
139 $ BEST | 55 $ | |
98 x 98 x 15 mm | 85.6 x 1 x 54 mm | |
120 kg BEST | 6 kg | |
true BEST | false | |
true BEST | false | |
false | true BEST | |
false | false | |
false | true BEST | |
true | true | |
false | false | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL5+ | CC EAL6+ BEST | |
10000 BEST | 6000 | |
false | false | |
true BEST | false | |
true BEST | false | |
color | none | |
true BEST | false | |
false | false | |
Aluminum frame | PET-film card | |
BIP39 BEST | N/A | |
false | false | |
false | false | |
More Details | View on SecuX | View on Tangem |
Visual Comparison
See the differences between SecuX V20 and Tangem Wallet in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







