
SecuX V20
$139

Tangem Ring
$150
Why is SecuX V20 better than Tangem Ring?
Supports USB
Supports Bluetooth
Supports more cryptocurrencies
Supports NFTs
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between SecuX V20 vs Tangem Ring
Feature | SecuX V20 | Tangem Ring |
|---|---|---|
139 $ | 150 $ BEST | |
98 x 98 x 15 mm | – | |
120 kg | N/A | |
true BEST | false | |
true BEST | false | |
false | true BEST | |
false | false | |
false | true BEST | |
true | true | |
false | false | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL5+ | CC EAL6+ BEST | |
10000 BEST | 6000 | |
false | false | |
true BEST | false | |
true BEST | false | |
color | none | |
true BEST | false | |
false | false | |
Aluminum frame | High-purity zirconia ceramic | |
BIP39 BEST | N/A | |
false | false | |
false | false | |
More Details | View on SecuX | View on Tangem |
Visual Comparison
See the differences between SecuX V20 and Tangem Ring in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







