
SafePal S1
$50
Trezor T
$129
Technical Specifications
Compare features between SafePal S1 vs Trezor T
Feature | SafePal S1 | Trezor T |
|---|---|---|
50 $ | 129 $ BEST | |
85 x 6 x 54 mm | 64 x 10 x 39 mm | |
38 kg BEST | 0.022 kg | |
false | true BEST | |
false | false | |
false | false | |
true BEST | false | |
true BEST | false | |
true BEST | false | |
true | true | |
true | true | |
true | true | |
false | false | |
true BEST | false | |
CC EAL6+ BEST | CE / RoHS | |
200 | 1000 BEST | |
false | false | |
true | true | |
false | true BEST | |
N/A | 1.54″ | |
IPS 1.3" screen | Color LCD | |
N/A | 240×240 px | |
true BEST | false | |
false | false | |
plastic | PC-ABS plastic | |
N/A | SLIP39 / BIP39 | |
false | false | |
false | false | |
N/A | false | |
N/A | true BEST | |
More Details | View on SafePal | View on Trezor |
Visual Comparison
See the differences between SafePal S1 and Trezor T in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







