
SafePal S1
$50

Tangem Wallet
$55
Why is SafePal S1 better than Tangem Wallet?
Supports NFTs
Rechargeable battery
Technical Specifications
Compare features between SafePal S1 vs Tangem Wallet
Feature | SafePal S1 | Tangem Wallet |
|---|---|---|
50 $ | 55 $ BEST | |
85 x 6 x 54 mm | 85.6 x 1 x 54 mm | |
38 kg BEST | 6 kg | |
false | false | |
false | false | |
false | true BEST | |
true BEST | false | |
true | true | |
true | true | |
true BEST | false | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL6+ | CC EAL6+ | |
200 | 6000 BEST | |
false | false | |
true BEST | false | |
false | false | |
IPS 1.3" screen | none | |
true BEST | false | |
false | false | |
plastic | PET-film card | |
false | false | |
false | false | |
More Details | View on SafePal | View on Tangem |
Visual Comparison
See the differences between SafePal S1 and Tangem Wallet in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







