
SafePal S1
$50

SafePal X1
$70
Why is SafePal X1 better than SafePal S1?
Supports USB
Supports Bluetooth
Technical Specifications
Compare features between SafePal S1 vs SafePal X1
Feature | SafePal S1 | SafePal X1 |
|---|---|---|
50 $ | 70 $ BEST | |
85 x 6 x 54 mm | 119 x 10 x 65 mm | |
38 kg BEST | 15 kg | |
false | true BEST | |
false | true BEST | |
false | false | |
true BEST | false | |
true BEST | false | |
true | true | |
true | true | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL6+ | CC EAL6+ | |
200 | 200 | |
false | false | |
true | true | |
false | false | |
IPS 1.3" screen | LCD monochrome 1.8″ (128×64) | |
true | true | |
false | false | |
plastic | ABS + PVC | |
false | false | |
false | false | |
More Details | View on SafePal | View on SafePal |
Visual Comparison
See the differences between SafePal S1 and SafePal X1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare SafePal S1 or SafePal X1 with other top cold wallet cold-wallet from brands such as SafePal, SafePal and more.







