
SafePal S1
$50

SafePal S1 Pro
$90
Why is SafePal S1 Pro better than SafePal S1?
Technical Specifications
Compare features between SafePal S1 vs SafePal S1 Pro
Feature | SafePal S1 | SafePal S1 Pro |
|---|---|---|
50 $ | 90 $ BEST | |
85 x 6 x 54 mm | 86 x 6 x 54 mm | |
38 kg | 126 kg BEST | |
false | false | |
false | false | |
false | false | |
true | true | |
true | true | |
true | true | |
true | true | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL6+ | CC EAL6+ | |
200 | 200 | |
false | false | |
true | true | |
false | false | |
IPS 1.3" screen | IPS 1.3″ (320×320) | |
true | true | |
false | false | |
plastic | aluminum alloy + tempered glass | |
false | false | |
false | false | |
More Details | View on SafePal | View on SafePal |
Visual Comparison
See the differences between SafePal S1 and SafePal S1 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare SafePal S1 or SafePal S1 Pro with other top cold wallet cold-wallet from brands such as SafePal, SafePal and more.







