
SafePal S1 Pro
$90

Tangem Ring
$150
Why is Tangem Ring better than SafePal S1 Pro?
Supports NFC
Supports more cryptocurrencies
Technical Specifications
Compare features between SafePal S1 Pro vs Tangem Ring
Feature | SafePal S1 Pro | Tangem Ring |
|---|---|---|
90 $ | 150 $ BEST | |
86 x 6 x 54 mm | – | |
126 kg | N/A | |
false | false | |
false | false | |
false | true BEST | |
true BEST | false | |
true | true | |
true | true | |
true BEST | false | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL6+ | CC EAL6+ | |
200 | 6000 BEST | |
false | false | |
true BEST | false | |
false | false | |
IPS 1.3″ (320×320) | none | |
true BEST | false | |
false | false | |
aluminum alloy + tempered glass | High-purity zirconia ceramic | |
false | false | |
false | false | |
More Details | View on SafePal | View on Tangem |
Visual Comparison
See the differences between SafePal S1 Pro and Tangem Ring in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







