
SafePal S1 Pro
$90

SecuX W20
$100
Why is SecuX W20 better than SafePal S1 Pro?
Supports USB
Supports Bluetooth
Supports more cryptocurrencies
Has touchscreen
Technical Specifications
Compare features between SafePal S1 Pro vs SecuX W20
Feature | SafePal S1 Pro | SecuX W20 |
|---|---|---|
90 $ | 100 $ BEST | |
86 x 6 x 54 mm | 89 x 59 x 13 mm | |
126 kg BEST | 62 kg | |
false | true BEST | |
false | true BEST | |
false | false | |
true BEST | false | |
true BEST | false | |
true | true | |
true BEST | false | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL6+ BEST | CC EAL5+ | |
200 | 10000 BEST | |
false | false | |
true | true | |
false | true BEST | |
IPS 1.3″ (320×320) | color | |
true | true | |
false | false | |
aluminum alloy + tempered glass | ABS plastic / aluminum frame | |
N/A | BIP39 BEST | |
false | false | |
false | false | |
More Details | View on SafePal | View on SecuX |
Visual Comparison
See the differences between SafePal S1 Pro and SecuX W20 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







