
SafePal S1 Pro
$90

SafePal X1
$70
Why is SafePal S1 Pro better than SafePal X1?
Air-gapped security
Technical Specifications
Compare features between SafePal S1 Pro vs SafePal X1
Feature | SafePal S1 Pro | SafePal X1 |
|---|---|---|
90 $ BEST | 70 $ | |
86 x 6 x 54 mm | 119 x 10 x 65 mm | |
126 kg BEST | 15 kg | |
false | true BEST | |
false | true BEST | |
false | false | |
true BEST | false | |
true BEST | false | |
true | true | |
true | true | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL6+ | CC EAL6+ | |
200 | 200 | |
false | false | |
true | true | |
false | false | |
IPS 1.3″ (320×320) | LCD monochrome 1.8″ (128×64) | |
true | true | |
false | false | |
aluminum alloy + tempered glass | ABS + PVC | |
false | false | |
false | false | |
More Details | View on SafePal | View on SafePal |
Visual Comparison
See the differences between SafePal S1 Pro and SafePal X1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare SafePal S1 Pro or SafePal X1 with other top cold wallet cold-wallet from brands such as SafePal, SafePal and more.







