
NGRAVE Zero
$398
Trezor T
$129
Why is NGRAVE Zero better than Trezor T?
Air-gapped security
Has secure element
Supports more cryptocurrencies
Rechargeable battery
Technical Specifications
Compare features between NGRAVE Zero vs Trezor T
Feature | NGRAVE Zero | Trezor T |
|---|---|---|
398 $ BEST | 129 $ | |
125 x 13 x 70 mm | 64 x 10 x 39 mm | |
0.214 kg BEST | 0.022 kg | |
false | true BEST | |
false | false | |
false | false | |
true BEST | false | |
true BEST | false | |
true BEST | false | |
false | true BEST | |
true | true | |
true | true | |
false | false | |
true BEST | false | |
CC EAL7 | CE / RoHS | |
3500 BEST | 1000 | |
false | false | |
true | true | |
true | true | |
101.6 | 1.54″ | |
LCD Capacitive Touch | Color LCD | |
480x800 | 240×240 px | |
true BEST | false | |
1200 mAh | NaN mAh | |
false | false | |
Custom alloy (zinc, aluminum, magnesium, copper) | PC-ABS plastic | |
N/A | SLIP39 / BIP39 | |
N/A | false | |
false | false | |
N/A | false | |
true | true | |
More Details | View on NGRAVE | View on Trezor |
Visual Comparison
See the differences between NGRAVE Zero and Trezor T in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







