
NGRAVE Zero
$398
Trezor Safe 3
$79
Why is NGRAVE Zero better than Trezor Safe 3?
Air-gapped security
Supports more cryptocurrencies
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between NGRAVE Zero vs Trezor Safe 3
Feature | NGRAVE Zero | Trezor Safe 3 |
|---|---|---|
398 $ BEST | 79 $ | |
125 x 13 x 70 mm | 59 x 7.4 x 32 mm | |
0.214 kg BEST | 0.014 kg | |
false | true BEST | |
false | false | |
false | false | |
true BEST | false | |
true BEST | false | |
true | true | |
false | true BEST | |
true | true | |
true | true | |
false | false | |
true BEST | false | |
CC EAL7 | EAL6+ | |
3500 BEST | 1000 | |
false | false | |
true | true | |
true BEST | false | |
101.6 | 0.96″ | |
LCD Capacitive Touch | OLED BEST | |
480x800 | 128×64 px | |
true BEST | false | |
1200 mAh | NaN mAh | |
false | false | |
Custom alloy (zinc, aluminum, magnesium, copper) | PMMA plastic + anodized aluminum backplate | |
N/A | BIP39 / SLIP39 | |
NaN | 12 | |
N/A | false | |
false | false | |
N/A | false | |
true | true | |
More Details | View on NGRAVE | View on Trezor |
Visual Comparison
See the differences between NGRAVE Zero and Trezor Safe 3 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







