
NGRAVE Zero
$398

Tangem Wallet
$55
Why is NGRAVE Zero better than Tangem Wallet?
Supports NFTs
Has touchscreen
Rechargeable battery
Transaction preview available
Technical Specifications
Compare features between NGRAVE Zero vs Tangem Wallet
Feature | NGRAVE Zero | Tangem Wallet |
|---|---|---|
398 $ BEST | 55 $ | |
125 x 13 x 70 mm | 85.6 x 1 x 54 mm | |
0.214 kg | 6 kg BEST | |
false | false | |
false | false | |
false | true BEST | |
true BEST | false | |
true | true | |
true | true | |
false | false | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL7 | CC EAL6+ BEST | |
3500 | 6000 BEST | |
false | false | |
true BEST | false | |
true BEST | false | |
101.6 | N/A | |
LCD Capacitive Touch | none | |
480x800 | N/A | |
true BEST | false | |
1200 mAh | NaN mAh | |
false | false | |
Custom alloy (zinc, aluminum, magnesium, copper) | PET-film card | |
N/A | false | |
false | false | |
true BEST | N/A | |
More Details | View on NGRAVE | View on Tangem |
Visual Comparison
See the differences between NGRAVE Zero and Tangem Wallet in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







