
NGRAVE Zero
$398

SafePal X1
$70
Why is NGRAVE Zero better than SafePal X1?
Air-gapped security
Supports more cryptocurrencies
Has touchscreen
Transaction preview available
Technical Specifications
Compare features between NGRAVE Zero vs SafePal X1
Feature | NGRAVE Zero | SafePal X1 |
|---|---|---|
398 $ BEST | 70 $ | |
125 x 13 x 70 mm | 119 x 10 x 65 mm | |
0.214 kg | 15 kg BEST | |
false | true BEST | |
false | true BEST | |
false | false | |
true BEST | false | |
true BEST | false | |
true | true | |
false | true BEST | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL7 | CC EAL6+ BEST | |
3500 BEST | 200 | |
false | false | |
true | true | |
true BEST | false | |
101.6 | N/A | |
LCD Capacitive Touch | LCD monochrome 1.8″ (128×64) | |
480x800 | N/A | |
true | true | |
1200 mAh | NaN mAh | |
false | false | |
Custom alloy (zinc, aluminum, magnesium, copper) | ABS + PVC | |
N/A | false | |
false | false | |
true BEST | N/A | |
More Details | View on NGRAVE | View on SafePal |
Visual Comparison
See the differences between NGRAVE Zero and SafePal X1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







