
NGRAVE Zero
$398

SafePal S1 Pro
$90
Why is NGRAVE Zero better than SafePal S1 Pro?
Supports more cryptocurrencies
Has touchscreen
Transaction preview available
Technical Specifications
Compare features between NGRAVE Zero vs SafePal S1 Pro
Feature | NGRAVE Zero | SafePal S1 Pro |
|---|---|---|
398 $ BEST | 90 $ | |
125 x 13 x 70 mm | 86 x 6 x 54 mm | |
0.214 kg | 126 kg BEST | |
false | false | |
false | false | |
false | false | |
true | true | |
true | true | |
true | true | |
false | true BEST | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL7 | CC EAL6+ BEST | |
3500 BEST | 200 | |
false | false | |
true | true | |
true BEST | false | |
101.6 | N/A | |
LCD Capacitive Touch | IPS 1.3″ (320×320) | |
480x800 | N/A | |
true | true | |
1200 mAh | NaN mAh | |
false | false | |
Custom alloy (zinc, aluminum, magnesium, copper) | aluminum alloy + tempered glass | |
N/A | false | |
false | false | |
true BEST | N/A | |
More Details | View on NGRAVE | View on SafePal |
Visual Comparison
See the differences between NGRAVE Zero and SafePal S1 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







