
Ledger Stax
$399

NGRAVE Zero
$398
Technical Specifications
Compare features between Ledger Stax vs NGRAVE Zero
Feature | Ledger Stax | NGRAVE Zero |
|---|---|---|
399 $ BEST | 398 $ | |
54 x 6 x 85 mm | 125 x 13 x 70 mm | |
0.045 kg | 0.214 kg BEST | |
true BEST | false | |
true BEST | false | |
false | false | |
N/A | true BEST | |
N/A | true BEST | |
true | true | |
N/A | false | |
N/A | true BEST | |
true | true | |
N/A | false | |
N/A | true BEST | |
CC EAL6+ BEST | CC EAL7 | |
5500 BEST | 3500 | |
N/A | false | |
true | true | |
true | true | |
3.7″ | 101.6 | |
E-Ink BEST | LCD Capacitive Touch | |
400×672 px | 480x800 | |
true | true | |
200 mAh | 1200 mAh BEST | |
N/A | false | |
Aluminium + plastic with embedded magnets | Custom alloy (zinc, aluminum, magnesium, copper) | |
BIP39 BEST | N/A | |
24 | NaN | |
false | N/A | |
false | false | |
100 | NaN | |
N/A | true BEST | |
More Details | View on Ledger | View on NGRAVE |
Visual Comparison
See the differences between Ledger Stax and NGRAVE Zero in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






