
Ledger Nano X
$149
Trezor Safe 5
$169
Why is Ledger Nano X better than Trezor Safe 5?
Supports Bluetooth
Certification level
Supports more cryptocurrencies
Rechargeable battery
Longer seed backup
Technical Specifications
Compare features between Ledger Nano X vs Trezor Safe 5
Feature | Ledger Nano X | Trezor Safe 5 |
|---|---|---|
149 $ | 169 $ BEST | |
72 x 11.7 x 18.6 mm | 65.9 x 8 x 40 mm | |
0.034 kg BEST | 0.023 kg | |
true | true | |
true BEST | false | |
false | false | |
N/A | false | |
N/A | false | |
true | true | |
N/A | true BEST | |
N/A | true BEST | |
true | true | |
N/A | false | |
N/A | false | |
CC EAL5+ BEST | EAL6+ | |
5500 BEST | 1000 | |
N/A | false | |
true | true | |
false | true BEST | |
1.09″ (approx) | 1.54″ | |
OLED BEST | Color LCD | |
128×64 px | 240×240 px | |
true BEST | false | |
100 mAh | NaN mAh | |
N/A | false | |
Brushed stainless steel + plastic | Durable PC-ABS plastic + anodized aluminium backplate | |
BIP39 BEST | BIP39/SLIP39 | |
24 BEST | 12 | |
false | false | |
false | false | |
N/A | false | |
100 | NaN | |
true | true | |
More Details | View on Ledger | View on Trezor |
Visual Comparison
See the differences between Ledger Nano X and Trezor Safe 5 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






