
Ledger Nano X
$149

SafePal X1
$70
Why is Ledger Nano X better than SafePal X1?
Supports more cryptocurrencies
Transaction preview available
Technical Specifications
Compare features between Ledger Nano X vs SafePal X1
Feature | Ledger Nano X | SafePal X1 |
|---|---|---|
149 $ BEST | 70 $ | |
72 x 11.7 x 18.6 mm | 119 x 10 x 65 mm | |
0.034 kg | 15 kg BEST | |
true | true | |
true | true | |
false | false | |
N/A | false | |
N/A | false | |
true | true | |
N/A | true BEST | |
N/A | true BEST | |
true | true | |
N/A | false | |
N/A | true BEST | |
CC EAL5+ | CC EAL6+ BEST | |
5500 BEST | 200 | |
N/A | false | |
true | true | |
false | false | |
1.09″ (approx) | N/A | |
OLED BEST | LCD monochrome 1.8″ (128×64) | |
128×64 px | N/A | |
true | true | |
100 mAh | NaN mAh | |
N/A | false | |
Brushed stainless steel + plastic | ABS + PVC | |
BIP39 BEST | N/A | |
24 | NaN | |
false | false | |
false | false | |
100 | NaN | |
true BEST | N/A | |
More Details | View on Ledger | View on SafePal |
Visual Comparison
See the differences between Ledger Nano X and SafePal X1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






