
Ledger Nano X
$149

Ledger Stax
$399
Why is Ledger Stax better than Ledger Nano X?
Certification level
Has touchscreen
Higher battery capacity
Technical Specifications
Compare features between Ledger Nano X vs Ledger Stax
Feature | Ledger Nano X | Ledger Stax |
|---|---|---|
149 $ | 399 $ BEST | |
72 x 11.7 x 18.6 mm | 54 x 6 x 85 mm | |
0.034 kg | 0.045 kg BEST | |
true | true | |
true | true | |
false | false | |
true | true | |
true | true | |
CC EAL5+ | CC EAL6+ BEST | |
5500 | 5500 | |
true | true | |
false | true BEST | |
1.09″ (approx) | 3.7″ | |
OLED BEST | E-Ink | |
128×64 px | 400×672 px | |
true | true | |
100 mAh | 200 mAh BEST | |
Brushed stainless steel + plastic | Aluminium + plastic with embedded magnets | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | false | |
100 | 100 | |
true BEST | N/A | |
More Details | View on Ledger | View on Ledger |
Visual Comparison
See the differences between Ledger Nano X and Ledger Stax in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





