
Ledger Nano S Plus
$49

SecuX W20
$100
Why is SecuX W20 better than Ledger Nano S Plus?
Supports Bluetooth
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between Ledger Nano S Plus vs SecuX W20
Feature | Ledger Nano S Plus | SecuX W20 |
|---|---|---|
49 $ | 100 $ BEST | |
62.39 x 8.24 x 17.4 mm | 89 x 59 x 13 mm | |
0.021 kg | 62 kg BEST | |
true | true | |
false | true BEST | |
false | false | |
N/A | false | |
N/A | false | |
true | true | |
N/A | false | |
N/A | true BEST | |
true | true | |
N/A | false | |
N/A | true BEST | |
CC EAL6+ BEST | CC EAL5+ | |
15000 BEST | 10000 | |
N/A | false | |
true | true | |
false | true BEST | |
small BEST | N/A | |
OLED BEST | color | |
128×64 px | N/A | |
false | true BEST | |
N/A | false | |
Brushed stainless steel + plastic | ABS plastic / aluminum frame | |
BIP39 | BIP39 | |
24 | NaN | |
false | false | |
false | false | |
true BEST | N/A | |
More Details | View on Ledger | View on SecuX |
Visual Comparison
See the differences between Ledger Nano S Plus and SecuX W20 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






