
Ledger Nano S Plus
$49

SafePal X1
$70
Why is Ledger Nano S Plus better than SafePal X1?
Supports more cryptocurrencies
Transaction preview available
Technical Specifications
Compare features between Ledger Nano S Plus vs SafePal X1
Feature | Ledger Nano S Plus | SafePal X1 |
|---|---|---|
49 $ | 70 $ BEST | |
62.39 x 8.24 x 17.4 mm | 119 x 10 x 65 mm | |
0.021 kg | 15 kg BEST | |
true | true | |
false | true BEST | |
false | false | |
N/A | false | |
N/A | false | |
true | true | |
N/A | true BEST | |
N/A | true BEST | |
true | true | |
N/A | false | |
N/A | true BEST | |
CC EAL6+ | CC EAL6+ | |
15000 BEST | 200 | |
N/A | false | |
true | true | |
false | false | |
small BEST | N/A | |
OLED BEST | LCD monochrome 1.8″ (128×64) | |
128×64 px | N/A | |
false | true BEST | |
N/A | false | |
Brushed stainless steel + plastic | ABS + PVC | |
BIP39 BEST | N/A | |
24 | NaN | |
false | false | |
false | false | |
true BEST | N/A | |
More Details | View on Ledger | View on SafePal |
Visual Comparison
See the differences between Ledger Nano S Plus and SafePal X1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






