
Ledger Nano S Plus
$49

SafePal S1
$50
Why is Ledger Nano S Plus better than SafePal S1?
Supports USB
Supports more cryptocurrencies
Transaction preview available
Technical Specifications
Compare features between Ledger Nano S Plus vs SafePal S1
Feature | Ledger Nano S Plus | SafePal S1 |
|---|---|---|
49 $ | 50 $ BEST | |
62.39 x 8.24 x 17.4 mm | 85 x 6 x 54 mm | |
0.021 kg | 38 kg BEST | |
true BEST | false | |
false | false | |
false | false | |
N/A | true BEST | |
N/A | true BEST | |
true | true | |
N/A | true BEST | |
N/A | true BEST | |
true | true | |
N/A | false | |
N/A | true BEST | |
CC EAL6+ | CC EAL6+ | |
15000 BEST | 200 | |
N/A | false | |
true | true | |
false | false | |
small BEST | N/A | |
OLED BEST | IPS 1.3" screen | |
128×64 px | N/A | |
false | true BEST | |
N/A | false | |
Brushed stainless steel + plastic | plastic | |
BIP39 BEST | N/A | |
24 | NaN | |
false | false | |
false | false | |
true BEST | N/A | |
More Details | View on Ledger | View on SafePal |
Visual Comparison
See the differences between Ledger Nano S Plus and SafePal S1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






