
Ledger Flex
$249

SafePal X1
$70
Why is Ledger Flex better than SafePal X1?
Supports NFC
Supports more cryptocurrencies
Has touchscreen
Supports cloud backup
Transaction preview available
Technical Specifications
Compare features between Ledger Flex vs SafePal X1
Feature | Ledger Flex | SafePal X1 |
|---|---|---|
249 $ BEST | 70 $ | |
56.5 x 7.7 x 78.4 mm | 119 x 10 x 65 mm | |
0.057 kg | 15 kg BEST | |
true | true | |
true | true | |
true BEST | false | |
N/A | false | |
N/A | false | |
true | true | |
N/A | true BEST | |
N/A | true BEST | |
true | true | |
N/A | false | |
N/A | true BEST | |
CC EAL6+ | CC EAL6+ | |
5500 BEST | 200 | |
N/A | false | |
true | true | |
true BEST | false | |
2.84″ | N/A | |
E-Ink BEST | LCD monochrome 1.8″ (128×64) | |
480×600 | N/A | |
true | true | |
200 mAh | NaN mAh | |
N/A | false | |
Aluminium frame + plastic back | ABS + PVC | |
BIP39 BEST | N/A | |
24 | NaN | |
false | false | |
true BEST | false | |
true BEST | N/A | |
More Details | View on Ledger | View on SafePal |
Visual Comparison
See the differences between Ledger Flex and SafePal X1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







