
Ledger Flex
$249

SafePal S1
$50
Why is Ledger Flex better than SafePal S1?
Supports USB
Supports Bluetooth
Supports NFC
Supports more cryptocurrencies
Has touchscreen
Supports cloud backup
Transaction preview available
Technical Specifications
Compare features between Ledger Flex vs SafePal S1
Feature | Ledger Flex | SafePal S1 |
|---|---|---|
249 $ BEST | 50 $ | |
56.5 x 7.7 x 78.4 mm | 85 x 6 x 54 mm | |
0.057 kg | 38 kg BEST | |
true BEST | false | |
true BEST | false | |
true BEST | false | |
N/A | true BEST | |
N/A | true BEST | |
true | true | |
N/A | true BEST | |
N/A | true BEST | |
true | true | |
N/A | false | |
N/A | true BEST | |
CC EAL6+ | CC EAL6+ | |
5500 BEST | 200 | |
N/A | false | |
true | true | |
true BEST | false | |
2.84″ | N/A | |
E-Ink BEST | IPS 1.3" screen | |
480×600 | N/A | |
true | true | |
200 mAh | NaN mAh | |
N/A | false | |
Aluminium frame + plastic back | plastic | |
BIP39 BEST | N/A | |
24 | NaN | |
false | false | |
true BEST | false | |
true BEST | N/A | |
More Details | View on Ledger | View on SafePal |
Visual Comparison
See the differences between Ledger Flex and SafePal S1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







