
Ledger Flex
$249

NGRAVE Zero
$398
Why is NGRAVE Zero better than Ledger Flex?
Air-gapped security
Higher battery capacity
Technical Specifications
Compare features between Ledger Flex vs NGRAVE Zero
Feature | Ledger Flex | NGRAVE Zero |
|---|---|---|
249 $ | 398 $ BEST | |
56.5 x 7.7 x 78.4 mm | 125 x 13 x 70 mm | |
0.057 kg | 0.214 kg BEST | |
true BEST | false | |
true BEST | false | |
true BEST | false | |
N/A | true BEST | |
N/A | true BEST | |
true | true | |
N/A | false | |
N/A | true BEST | |
true | true | |
N/A | false | |
N/A | true BEST | |
CC EAL6+ BEST | CC EAL7 | |
5500 BEST | 3500 | |
N/A | false | |
true | true | |
true | true | |
2.84″ | 101.6 | |
E-Ink BEST | LCD Capacitive Touch | |
480×600 | 480x800 | |
true | true | |
200 mAh | 1200 mAh BEST | |
N/A | false | |
Aluminium frame + plastic back | Custom alloy (zinc, aluminum, magnesium, copper) | |
BIP39 BEST | N/A | |
24 | NaN | |
false | N/A | |
true BEST | false | |
true | true | |
More Details | View on Ledger | View on NGRAVE |
Visual Comparison
See the differences between Ledger Flex and NGRAVE Zero in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







