
Keystone 3 Pro
$149

SecuX V20
$139
Why is Keystone 3 Pro better than SecuX V20?
Air-gapped security
Transaction preview available
Technical Specifications
Compare features between Keystone 3 Pro vs SecuX V20
Feature | Keystone 3 Pro | SecuX V20 |
|---|---|---|
149 $ BEST | 139 $ | |
62.44 x 103.9 x 12.08 mm | 98 x 98 x 15 mm | |
0.103 kg | 120 kg BEST | |
true | true | |
false | true BEST | |
false | false | |
false | false | |
true BEST | false | |
true | true | |
true BEST | false | |
true | true | |
true | true | |
false | false | |
true | true | |
N/A | CC EAL5+ BEST | |
5500 | 10000 BEST | |
false | false | |
false | true BEST | |
true | true | |
4 inch | N/A | |
TFT LCD | color | |
480×800 | N/A | |
true | true | |
false | false | |
PC + ABS | Aluminum frame | |
BIP39 | BIP39 | |
24 | NaN | |
false | false | |
false | false | |
false | N/A | |
true BEST | N/A | |
More Details | View on Keystone | View on SecuX |
Visual Comparison
See the differences between Keystone 3 Pro and SecuX V20 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






