
Keystone 3 Pro
$149

SafePal S1 Pro
$90
Why is Keystone 3 Pro better than SafePal S1 Pro?
Supports USB
Supports more cryptocurrencies
Has touchscreen
Transaction preview available
Technical Specifications
Compare features between Keystone 3 Pro vs SafePal S1 Pro
Feature | Keystone 3 Pro | SafePal S1 Pro |
|---|---|---|
149 $ BEST | 90 $ | |
62.44 x 103.9 x 12.08 mm | 86 x 6 x 54 mm | |
0.103 kg | 126 kg BEST | |
true BEST | false | |
false | false | |
false | false | |
false | true BEST | |
true | true | |
true | true | |
true | true | |
true | true | |
true | true | |
false | false | |
true | true | |
N/A | CC EAL6+ BEST | |
5500 BEST | 200 | |
false | false | |
false | true BEST | |
true BEST | false | |
4 inch | N/A | |
TFT LCD | IPS 1.3″ (320×320) | |
480×800 | N/A | |
true | true | |
false | false | |
PC + ABS | aluminum alloy + tempered glass | |
BIP39 BEST | N/A | |
24 | NaN | |
false | false | |
false | false | |
false | N/A | |
true BEST | N/A | |
More Details | View on Keystone | View on SafePal |
Visual Comparison
See the differences between Keystone 3 Pro and SafePal S1 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






