
Keystone 3 Pro
$149

NGRAVE Zero
$398
Why is NGRAVE Zero better than Keystone 3 Pro?
Supports NFTs
Technical Specifications
Compare features between Keystone 3 Pro vs NGRAVE Zero
Feature | Keystone 3 Pro | NGRAVE Zero |
|---|---|---|
149 $ | 398 $ BEST | |
62.44 x 103.9 x 12.08 mm | 125 x 13 x 70 mm | |
0.103 kg | 0.214 kg BEST | |
true BEST | false | |
false | false | |
false | false | |
false | true BEST | |
true | true | |
true | true | |
true BEST | false | |
true | true | |
true | true | |
false | false | |
true | true | |
N/A | CC EAL7 | |
5500 BEST | 3500 | |
false | false | |
false | true BEST | |
true | true | |
4 inch | 101.6 | |
TFT LCD | LCD Capacitive Touch | |
480×800 | 480x800 | |
true | true | |
NaN mAh | 1200 mAh | |
false | false | |
PC + ABS | Custom alloy (zinc, aluminum, magnesium, copper) | |
BIP39 BEST | N/A | |
24 | NaN | |
false | N/A | |
false | false | |
false | N/A | |
true | true | |
More Details | View on Keystone | View on NGRAVE |
Visual Comparison
See the differences between Keystone 3 Pro and NGRAVE Zero in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






