
Keystone 3 Pro
$149

Ledger Nano X
$149
Why is Keystone 3 Pro better than Ledger Nano X?
Air-gapped security
Has touchscreen
Technical Specifications
Compare features between Keystone 3 Pro vs Ledger Nano X
Feature | Keystone 3 Pro | Ledger Nano X |
|---|---|---|
149 $ | 149 $ | |
62.44 x 103.9 x 12.08 mm | 72 x 11.7 x 18.6 mm | |
0.103 kg BEST | 0.034 kg | |
true | true | |
false | true BEST | |
false | false | |
false | N/A | |
true BEST | N/A | |
true | true | |
true BEST | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
N/A | CC EAL5+ BEST | |
5500 | 5500 | |
false | N/A | |
false | true BEST | |
true BEST | false | |
4 inch | 1.09″ (approx) | |
TFT LCD | OLED BEST | |
480×800 | 128×64 px | |
true | true | |
NaN mAh | 100 mAh | |
false | N/A | |
PC + ABS | Brushed stainless steel + plastic | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | false | |
false | N/A | |
NaN | 100 | |
true | true | |
More Details | View on Keystone | View on Ledger |
Visual Comparison
See the differences between Keystone 3 Pro and Ledger Nano X in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





