
Keystone 3 Pro
$149

Ledger Nano S Plus
$49
Why is Keystone 3 Pro better than Ledger Nano S Plus?
Air-gapped security
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between Keystone 3 Pro vs Ledger Nano S Plus
Feature | Keystone 3 Pro | Ledger Nano S Plus |
|---|---|---|
149 $ BEST | 49 $ | |
62.44 x 103.9 x 12.08 mm | 62.39 x 8.24 x 17.4 mm | |
0.103 kg BEST | 0.021 kg | |
true | true | |
false | false | |
false | false | |
false | N/A | |
true BEST | N/A | |
true | true | |
true BEST | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
N/A | CC EAL6+ BEST | |
5500 | 15000 BEST | |
false | N/A | |
false | true BEST | |
true BEST | false | |
4 inch | small BEST | |
TFT LCD | OLED BEST | |
480×800 | 128×64 px | |
true BEST | false | |
false | N/A | |
PC + ABS | Brushed stainless steel + plastic | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | false | |
false | N/A | |
true | true | |
More Details | View on Keystone | View on Ledger |
Visual Comparison
See the differences between Keystone 3 Pro and Ledger Nano S Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





