
Keystone 3 Pro
$149

Ledger Flex
$249
Why is Ledger Flex better than Keystone 3 Pro?
Supports Bluetooth
Supports NFC
Certification level
Supports NFTs
Supports cloud backup
Technical Specifications
Compare features between Keystone 3 Pro vs Ledger Flex
Feature | Keystone 3 Pro | Ledger Flex |
|---|---|---|
149 $ | 249 $ BEST | |
62.44 x 103.9 x 12.08 mm | 56.5 x 7.7 x 78.4 mm | |
0.103 kg BEST | 0.057 kg | |
true | true | |
false | true BEST | |
false | true BEST | |
false | N/A | |
true BEST | N/A | |
true | true | |
true BEST | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
N/A | CC EAL6+ BEST | |
5500 | 5500 | |
false | N/A | |
false | true BEST | |
true | true | |
4 inch | 2.84″ | |
TFT LCD | E-Ink BEST | |
480×800 | 480×600 | |
true | true | |
NaN mAh | 200 mAh | |
false | N/A | |
PC + ABS | Aluminium frame + plastic back | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | true BEST | |
false | N/A | |
true | true | |
More Details | View on Keystone | View on Ledger |
Visual Comparison
See the differences between Keystone 3 Pro and Ledger Flex in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






