
Ellipal Titan 2.0
$129

SafePal S1
$50
Why is Ellipal Titan 2.0 better than SafePal S1?
Supports more cryptocurrencies
Has touchscreen
Transaction preview available
Technical Specifications
Compare features between Ellipal Titan 2.0 vs SafePal S1
Feature | Ellipal Titan 2.0 | SafePal S1 |
|---|---|---|
129 $ BEST | 50 $ | |
66 x 9.7 x 118 mm | 85 x 6 x 54 mm | |
0.14 kg | 38 kg BEST | |
false | false | |
false | false | |
false | false | |
true | true | |
true | true | |
true | true | |
false | true BEST | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL5+ | CC EAL6+ BEST | |
10000 BEST | 200 | |
false | false | |
true | true | |
true BEST | false | |
4.0 inch | N/A | |
IPS (color) | IPS 1.3" screen | |
true | true | |
false | false | |
Sealed metal | plastic | |
BIP39 BEST | N/A | |
24 | NaN | |
true BEST | false | |
false | false | |
false | N/A | |
true BEST | N/A | |
More Details | View on Ellipal | View on SafePal |
Visual Comparison
See the differences between Ellipal Titan 2.0 and SafePal S1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






