
Ellipal Titan 2.0
$129

Ledger Flex
$249
Why is Ledger Flex better than Ellipal Titan 2.0?
Supports USB
Supports Bluetooth
Supports NFC
Certification level
Supports cloud backup
Technical Specifications
Compare features between Ellipal Titan 2.0 vs Ledger Flex
Feature | Ellipal Titan 2.0 | Ledger Flex |
|---|---|---|
129 $ | 249 $ BEST | |
66 x 9.7 x 118 mm | 56.5 x 7.7 x 78.4 mm | |
0.14 kg BEST | 0.057 kg | |
false | true BEST | |
false | true BEST | |
false | true BEST | |
true BEST | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
CC EAL5+ | CC EAL6+ BEST | |
10000 BEST | 5500 | |
false | N/A | |
true | true | |
true | true | |
4.0 inch | 2.84″ | |
IPS (color) | E-Ink BEST | |
N/A | 480×600 | |
true | true | |
NaN mAh | 200 mAh | |
false | N/A | |
Sealed metal | Aluminium frame + plastic back | |
BIP39 | BIP39 | |
24 | 24 | |
true BEST | false | |
false | true BEST | |
false | N/A | |
true | true | |
More Details | View on Ellipal | View on Ledger |
Visual Comparison
See the differences between Ellipal Titan 2.0 and Ledger Flex in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






