
Cypherock X1 Standard
$149

NGRAVE Zero
$398
Why is NGRAVE Zero better than Cypherock X1 Standard?
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between Cypherock X1 Standard vs NGRAVE Zero
Feature | Cypherock X1 Standard | NGRAVE Zero |
|---|---|---|
149 $ | 398 $ BEST | |
30 x 64 x 15 mm | 125 x 13 x 70 mm | |
200 kg BEST | 0.214 kg | |
true BEST | false | |
false | false | |
true BEST | false | |
false | true BEST | |
true | true | |
true | true | |
true BEST | false | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL6+ BEST | CC EAL7 | |
9000 BEST | 3500 | |
false | false | |
true | true | |
false | true BEST | |
N/A | 101.6 | |
OLED BEST | LCD Capacitive Touch | |
N/A | 480x800 | |
false | true BEST | |
NaN mAh | 1200 mAh | |
false | false | |
Plastic / Enclosure with dual-chip architecture | Custom alloy (zinc, aluminum, magnesium, copper) | |
BIP39 BEST | N/A | |
false | N/A | |
false | false | |
false | N/A | |
true | true | |
More Details | View on Cypherock | View on NGRAVE |
Visual Comparison
See the differences between Cypherock X1 Standard and NGRAVE Zero in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







