
Cypherock X1 Standard
$149

Ledger Nano X
$149
Why is Cypherock X1 Standard better than Ledger Nano X?
Supports NFC
Air-gapped security
Certification level
Supports more cryptocurrencies
Technical Specifications
Compare features between Cypherock X1 Standard vs Ledger Nano X
Feature | Cypherock X1 Standard | Ledger Nano X |
|---|---|---|
149 $ | 149 $ | |
30 x 64 x 15 mm | 72 x 11.7 x 18.6 mm | |
200 kg BEST | 0.034 kg | |
true | true | |
false | true BEST | |
true BEST | false | |
false | N/A | |
true BEST | N/A | |
true | true | |
true BEST | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
CC EAL6+ BEST | CC EAL5+ | |
9000 BEST | 5500 | |
false | N/A | |
true | true | |
false | false | |
N/A | 1.09″ (approx) | |
OLED | OLED | |
N/A | 128×64 px | |
false | true BEST | |
NaN mAh | 100 mAh | |
false | N/A | |
Plastic / Enclosure with dual-chip architecture | Brushed stainless steel + plastic | |
BIP39 | BIP39 | |
NaN | 24 | |
false | false | |
false | false | |
false | N/A | |
NaN | 100 | |
true | true | |
More Details | View on Cypherock | View on Ledger |
Visual Comparison
See the differences between Cypherock X1 Standard and Ledger Nano X in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






