
Cypherock X1 Pro
$209

Tangem Wallet
$55
Why is Cypherock X1 Pro better than Tangem Wallet?
Supports USB
Supports more cryptocurrencies
Supports NFTs
Transaction preview available
Technical Specifications
Compare features between Cypherock X1 Pro vs Tangem Wallet
Feature | Cypherock X1 Pro | Tangem Wallet |
|---|---|---|
209 $ BEST | 55 $ | |
30 x 64 x 15 mm | 85.6 x 1 x 54 mm | |
200 kg BEST | 6 kg | |
true BEST | false | |
false | false | |
true | true | |
false | false | |
true | true | |
true | true | |
true BEST | false | |
true | true | |
true | true | |
false | false | |
true | true | |
CC EAL6+ | CC EAL6+ | |
9000 BEST | 6000 | |
false | false | |
true BEST | false | |
false | false | |
OLED BEST | none | |
false | false | |
false | false | |
Durable plastic | PET-film card | |
BIP39 BEST | N/A | |
false | false | |
false | false | |
false | N/A | |
true BEST | N/A | |
More Details | View on Cypherock | View on Tangem |
Visual Comparison
See the differences between Cypherock X1 Pro and Tangem Wallet in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







