
ColdCard Q
$249

SecuX W20
$100
Why is ColdCard Q better than SecuX W20?
Supports NFC
Air-gapped security
Transaction preview available
Technical Specifications
Compare features between ColdCard Q vs SecuX W20
Feature | ColdCard Q | SecuX W20 |
|---|---|---|
249 $ BEST | 100 $ | |
120 x 22 x 75 mm | 89 x 59 x 13 mm | |
0.093 kg | 62 kg BEST | |
true | true | |
false | true BEST | |
true BEST | false | |
true BEST | false | |
true BEST | false | |
true | true | |
false | false | |
true | true | |
true | true | |
true BEST | false | |
false | true BEST | |
N/A | CC EAL5+ BEST | |
1 | 10000 BEST | |
true BEST | false | |
false | true BEST | |
false | true BEST | |
2.3″ | N/A | |
LCD BEST | color | |
320×240 px | N/A | |
false | true BEST | |
true BEST | false | |
Plastic / metal | ABS plastic / aluminum frame | |
BIP39 | BIP39 | |
24 | NaN | |
false | false | |
false | false | |
false | N/A | |
true BEST | N/A | |
More Details | View on ColdCard | View on SecuX |
Visual Comparison
See the differences between ColdCard Q and SecuX W20 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






