
ColdCard Q
$249

Ledger Stax
$399
Why is Ledger Stax better than ColdCard Q?
Supports Bluetooth
Certification level
Supports more cryptocurrencies
Supports NFTs
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between ColdCard Q vs Ledger Stax
Feature | ColdCard Q | Ledger Stax |
|---|---|---|
249 $ | 399 $ BEST | |
120 x 22 x 75 mm | 54 x 6 x 85 mm | |
0.093 kg BEST | 0.045 kg | |
true | true | |
false | true BEST | |
true BEST | false | |
true BEST | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
true | true | |
true BEST | N/A | |
false | N/A | |
N/A | CC EAL6+ BEST | |
1 | 5500 BEST | |
true BEST | N/A | |
false | true BEST | |
false | true BEST | |
2.3″ | 3.7″ | |
LCD BEST | E-Ink | |
320×240 px | 400×672 px | |
false | true BEST | |
NaN mAh | 200 mAh | |
true BEST | N/A | |
Plastic / metal | Aluminium + plastic with embedded magnets | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | false | |
false | N/A | |
NaN | 100 | |
true BEST | N/A | |
More Details | View on ColdCard | View on Ledger |
Visual Comparison
See the differences between ColdCard Q and Ledger Stax in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





