
ColdCard Q
$249

Ledger Nano X
$149
Why is ColdCard Q better than Ledger Nano X?
Supports NFC
Air-gapped security
Technical Specifications
Compare features between ColdCard Q vs Ledger Nano X
Feature | ColdCard Q | Ledger Nano X |
|---|---|---|
249 $ BEST | 149 $ | |
120 x 22 x 75 mm | 72 x 11.7 x 18.6 mm | |
0.093 kg BEST | 0.034 kg | |
true | true | |
false | true BEST | |
true BEST | false | |
true BEST | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
true | true | |
true BEST | N/A | |
false | N/A | |
N/A | CC EAL5+ BEST | |
1 | 5500 BEST | |
true BEST | N/A | |
false | true BEST | |
false | false | |
2.3″ | 1.09″ (approx) | |
LCD | OLED BEST | |
320×240 px | 128×64 px | |
false | true BEST | |
NaN mAh | 100 mAh | |
true BEST | N/A | |
Plastic / metal | Brushed stainless steel + plastic | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | false | |
false | N/A | |
NaN | 100 | |
true | true | |
More Details | View on ColdCard | View on Ledger |
Visual Comparison
See the differences between ColdCard Q and Ledger Nano X in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





