
ColdCard Q
$249

Ledger Nano S Plus
$49
Why is ColdCard Q better than Ledger Nano S Plus?
Supports NFC
Air-gapped security
Technical Specifications
Compare features between ColdCard Q vs Ledger Nano S Plus
Feature | ColdCard Q | Ledger Nano S Plus |
|---|---|---|
249 $ BEST | 49 $ | |
120 x 22 x 75 mm | 62.39 x 8.24 x 17.4 mm | |
0.093 kg BEST | 0.021 kg | |
true | true | |
false | false | |
true BEST | false | |
true BEST | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
true | true | |
true BEST | N/A | |
false | N/A | |
N/A | CC EAL6+ BEST | |
1 | 15000 BEST | |
true BEST | N/A | |
false | true BEST | |
false | false | |
2.3″ | small BEST | |
LCD | OLED BEST | |
320×240 px | 128×64 px | |
false | false | |
true BEST | N/A | |
Plastic / metal | Brushed stainless steel + plastic | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | false | |
false | N/A | |
true | true | |
More Details | View on ColdCard | View on Ledger |
Visual Comparison
See the differences between ColdCard Q and Ledger Nano S Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





