
ColdCard Q
$249

Ellipal Titan 2.0
$129
Why is ColdCard Q better than Ellipal Titan 2.0?
Supports USB
Supports NFC
Technical Specifications
Compare features between ColdCard Q vs Ellipal Titan 2.0
Feature | ColdCard Q | Ellipal Titan 2.0 |
|---|---|---|
249 $ BEST | 129 $ | |
120 x 22 x 75 mm | 66 x 9.7 x 118 mm | |
0.093 kg | 0.14 kg BEST | |
true BEST | false | |
false | false | |
true BEST | false | |
true | true | |
true | true | |
true | true | |
false | false | |
true | true | |
true | true | |
true BEST | false | |
false | true BEST | |
N/A | CC EAL5+ BEST | |
1 | 10000 BEST | |
true BEST | false | |
false | true BEST | |
false | true BEST | |
2.3″ | 4.0 inch | |
LCD BEST | IPS (color) | |
320×240 px | N/A | |
false | true BEST | |
true BEST | false | |
Plastic / metal | Sealed metal | |
BIP39 | BIP39 | |
24 | 24 | |
false | true BEST | |
false | false | |
false | false | |
true | true | |
More Details | View on ColdCard | View on Ellipal |
Visual Comparison
See the differences between ColdCard Q and Ellipal Titan 2.0 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





