
ColdCard Mk4
$178

Trezor Safe 7
$249
Why is Trezor Safe 7 better than ColdCard Mk4?
Supports Bluetooth
Supports more cryptocurrencies
Supports NFTs
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between ColdCard Mk4 vs Trezor Safe 7
Feature | ColdCard Mk4 | Trezor Safe 7 |
|---|---|---|
178 $ | 249 $ BEST | |
88 x 10 x 52 mm | 44.5 x 8.3 x 75.4 mm | |
0.03 kg | 0.045 kg BEST | |
true | true | |
false | true BEST | |
true BEST | false | |
false | false | |
true BEST | false | |
true | true | |
false | true BEST | |
true | true | |
true | true | |
true BEST | false | |
false | false | |
N/A | EAL6+ | |
1 | 1000 BEST | |
true BEST | false | |
false | true BEST | |
false | true BEST | |
0.8″ | 2.5″ | |
OLED BEST | LCD / color | |
128×64 | 520×380 px | |
false | true BEST | |
false | false | |
Plastic BEST | Anodized aluminium unibody + reinforced glass | |
N/A | IP54 | |
BIP39 BEST | SLIP39 | |
24 BEST | 20 | |
false | false | |
false | false | |
false | false | |
true | true | |
More Details | View on ColdCard | View on Trezor |
Visual Comparison
See the differences between ColdCard Mk4 and Trezor Safe 7 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







