
ColdCard Mk4
$178

SecuX W20
$100
Why is ColdCard Mk4 better than SecuX W20?
Supports NFC
Air-gapped security
Transaction preview available
Technical Specifications
Compare features between ColdCard Mk4 vs SecuX W20
Feature | ColdCard Mk4 | SecuX W20 |
|---|---|---|
178 $ BEST | 100 $ | |
88 x 10 x 52 mm | 89 x 59 x 13 mm | |
0.03 kg | 62 kg BEST | |
true | true | |
false | true BEST | |
true BEST | false | |
false | false | |
true BEST | false | |
true | true | |
false | false | |
true | true | |
true | true | |
true BEST | false | |
false | true BEST | |
N/A | CC EAL5+ BEST | |
1 | 10000 BEST | |
true BEST | false | |
false | true BEST | |
false | true BEST | |
0.8″ | N/A | |
OLED BEST | color | |
128×64 | N/A | |
false | true BEST | |
false | false | |
Plastic BEST | ABS plastic / aluminum frame | |
BIP39 | BIP39 | |
24 | NaN | |
false | false | |
false | false | |
false | N/A | |
true BEST | N/A | |
More Details | View on ColdCard | View on SecuX |
Visual Comparison
See the differences between ColdCard Mk4 and SecuX W20 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







