
ColdCard Mk4
$178

NGRAVE Zero
$398
Why is NGRAVE Zero better than ColdCard Mk4?
Supports more cryptocurrencies
Supports NFTs
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between ColdCard Mk4 vs NGRAVE Zero
Feature | ColdCard Mk4 | NGRAVE Zero |
|---|---|---|
178 $ | 398 $ BEST | |
88 x 10 x 52 mm | 125 x 13 x 70 mm | |
0.03 kg | 0.214 kg BEST | |
true BEST | false | |
false | false | |
true BEST | false | |
false | true BEST | |
true | true | |
true | true | |
false | false | |
true | true | |
true | true | |
true BEST | false | |
false | true BEST | |
N/A | CC EAL7 | |
1 | 3500 BEST | |
true BEST | false | |
false | true BEST | |
false | true BEST | |
0.8″ | 101.6 | |
OLED BEST | LCD Capacitive Touch | |
128×64 | 480x800 | |
false | true BEST | |
NaN mAh | 1200 mAh | |
false | false | |
Plastic BEST | Custom alloy (zinc, aluminum, magnesium, copper) | |
BIP39 BEST | N/A | |
24 | NaN | |
false | N/A | |
false | false | |
false | N/A | |
true | true | |
More Details | View on ColdCard | View on NGRAVE |
Visual Comparison
See the differences between ColdCard Mk4 and NGRAVE Zero in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







