
ColdCard Mk4
$178

Ledger Nano X
$149
Why is ColdCard Mk4 better than Ledger Nano X?
Supports NFC
Air-gapped security
Technical Specifications
Compare features between ColdCard Mk4 vs Ledger Nano X
Feature | ColdCard Mk4 | Ledger Nano X |
|---|---|---|
178 $ BEST | 149 $ | |
88 x 10 x 52 mm | 72 x 11.7 x 18.6 mm | |
0.03 kg | 0.034 kg BEST | |
true | true | |
false | true BEST | |
true BEST | false | |
false | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
true | true | |
true BEST | N/A | |
false | N/A | |
N/A | CC EAL5+ BEST | |
1 | 5500 BEST | |
true BEST | N/A | |
false | true BEST | |
false | false | |
0.8″ | 1.09″ (approx) | |
OLED | OLED | |
128×64 | 128×64 px | |
false | true BEST | |
NaN mAh | 100 mAh | |
false | N/A | |
Plastic BEST | Brushed stainless steel + plastic | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | false | |
false | N/A | |
NaN | 100 | |
true | true | |
More Details | View on ColdCard | View on Ledger |
Visual Comparison
See the differences between ColdCard Mk4 and Ledger Nano X in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






