
ColdCard Mk4
$178

Ledger Nano S Plus
$49
Why is ColdCard Mk4 better than Ledger Nano S Plus?
Supports NFC
Air-gapped security
Technical Specifications
Compare features between ColdCard Mk4 vs Ledger Nano S Plus
Feature | ColdCard Mk4 | Ledger Nano S Plus |
|---|---|---|
178 $ BEST | 49 $ | |
88 x 10 x 52 mm | 62.39 x 8.24 x 17.4 mm | |
0.03 kg BEST | 0.021 kg | |
true | true | |
false | false | |
true BEST | false | |
false | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
true | true | |
true BEST | N/A | |
false | N/A | |
N/A | CC EAL6+ BEST | |
1 | 15000 BEST | |
true BEST | N/A | |
false | true BEST | |
false | false | |
0.8″ | small BEST | |
OLED | OLED | |
128×64 | 128×64 px | |
false | false | |
false | N/A | |
Plastic BEST | Brushed stainless steel + plastic | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | false | |
false | N/A | |
true | true | |
More Details | View on ColdCard | View on Ledger |
Visual Comparison
See the differences between ColdCard Mk4 and Ledger Nano S Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






