
ColdCard Mk4
$178

Ledger Flex
$249
Why is Ledger Flex better than ColdCard Mk4?
Supports Bluetooth
Certification level
Supports more cryptocurrencies
Supports NFTs
Has touchscreen
Rechargeable battery
Supports cloud backup
Technical Specifications
Compare features between ColdCard Mk4 vs Ledger Flex
Feature | ColdCard Mk4 | Ledger Flex |
|---|---|---|
178 $ | 249 $ BEST | |
88 x 10 x 52 mm | 56.5 x 7.7 x 78.4 mm | |
0.03 kg | 0.057 kg BEST | |
true | true | |
false | true BEST | |
true | true | |
false | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
true BEST | N/A | |
true | true | |
true BEST | N/A | |
false | N/A | |
N/A | CC EAL6+ BEST | |
1 | 5500 BEST | |
true BEST | N/A | |
false | true BEST | |
false | true BEST | |
0.8″ | 2.84″ | |
OLED BEST | E-Ink | |
128×64 | 480×600 | |
false | true BEST | |
NaN mAh | 200 mAh | |
false | N/A | |
Plastic BEST | Aluminium frame + plastic back | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | true BEST | |
false | N/A | |
true | true | |
More Details | View on ColdCard | View on Ledger |
Visual Comparison
See the differences between ColdCard Mk4 and Ledger Flex in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.







