
ColdCard Mk4
$178

Keystone 3 Pro
$149
Why is Keystone 3 Pro better than ColdCard Mk4?
Supports more cryptocurrencies
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between ColdCard Mk4 vs Keystone 3 Pro
Feature | ColdCard Mk4 | Keystone 3 Pro |
|---|---|---|
178 $ BEST | 149 $ | |
88 x 10 x 52 mm | 62.44 x 103.9 x 12.08 mm | |
0.03 kg | 0.103 kg BEST | |
true | true | |
false | false | |
true BEST | false | |
false | false | |
true | true | |
true | true | |
false | true BEST | |
true | true | |
true | true | |
true BEST | false | |
false | true BEST | |
1 | 5500 BEST | |
true BEST | false | |
false | false | |
false | true BEST | |
0.8″ | 4 inch | |
OLED BEST | TFT LCD | |
128×64 | 480×800 | |
false | true BEST | |
false | false | |
Plastic BEST | PC + ABS | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | false | |
false | false | |
true | true | |
More Details | View on ColdCard | View on Keystone |
Visual Comparison
See the differences between ColdCard Mk4 and Keystone 3 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






