
ColdCard Mk4
$178

Ellipal Titan 2.0
$129
Why is Ellipal Titan 2.0 better than ColdCard Mk4?
Certification level
Supports more cryptocurrencies
Supports NFTs
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between ColdCard Mk4 vs Ellipal Titan 2.0
Feature | ColdCard Mk4 | Ellipal Titan 2.0 |
|---|---|---|
178 $ BEST | 129 $ | |
88 x 10 x 52 mm | 66 x 9.7 x 118 mm | |
0.03 kg | 0.14 kg BEST | |
true BEST | false | |
false | false | |
true BEST | false | |
false | true BEST | |
true | true | |
true | true | |
false | false | |
true | true | |
true | true | |
true BEST | false | |
false | true BEST | |
N/A | CC EAL5+ BEST | |
1 | 10000 BEST | |
true BEST | false | |
false | true BEST | |
false | true BEST | |
0.8″ | 4.0 inch | |
OLED BEST | IPS (color) | |
128×64 | N/A | |
false | true BEST | |
false | false | |
Plastic BEST | Sealed metal | |
BIP39 | BIP39 | |
24 | 24 | |
false | true BEST | |
false | false | |
false | false | |
true | true | |
More Details | View on ColdCard | View on Ellipal |
Visual Comparison
See the differences between ColdCard Mk4 and Ellipal Titan 2.0 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






