
BitBox 02
$149

Tangem Ring
$150
Why is BitBox 02 better than Tangem Ring?
Supports USB
Transaction preview available
Technical Specifications
Compare features between BitBox 02 vs Tangem Ring
Feature | BitBox 02 | Tangem Ring |
|---|---|---|
149 $ | 150 $ BEST | |
54.5 x 25.4 x 9.6 mm | – | |
0.012 kg | N/A | |
true BEST | false | |
false | false | |
false | true BEST | |
false | false | |
true | true | |
true | true | |
true BEST | false | |
true | true | |
true | true | |
false | false | |
false | true BEST | |
N/A | CC EAL6+ BEST | |
NaN | 6000 | |
false | false | |
false | false | |
false | false | |
128×64 px | N/A | |
OLED BEST | none | |
128×64 | N/A | |
false | false | |
false | false | |
Polycarbonate | High-purity zirconia ceramic | |
BIP39 BEST | N/A | |
24 | NaN | |
false | false | |
false | false | |
false | N/A | |
true BEST | N/A | |
More Details | View on Bitbox | View on Tangem |
Visual Comparison
See the differences between BitBox 02 and Tangem Ring in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






